
| Aspect Name | AspectCategory | Legendary Power | Dungeon To Get | Location/Region |
|---|
| Snowguard's Aspect | Defensive | While within your own Blizzard, you take 10% less damage. | TBC | Hawezar |
| Snowveiled Aspect | Defensive | Casting Ice Armor makes you Unstoppable for 2.0 seconds. | Sarat's Lair | Scosglen |
| Aspect of the Unwavering | Defensive | Taking direct damage has a 5% chance to reset the Cooldown of one of your Defensive Skills. | Sarat's Lair | Kehjistan |
| Aspect of Biting Cold | Offensive | When you Freeze an enemy there is a 25% chance they become Vulnerable for 3 seconds. | TBC | Dry Steppes |
| Aspect of Conflagration | Offensive | While Channeling Incinerate, your Burning damage is increased by x20%. | Light's Watch | Fractured Peaks |
| Aspect of Control | Offensive | You deal 30% more damage to Immobilized, Stunned, or Frozen enemies. | Sarat's Lair | Kehjistan |
| Elementalist's Aspect | Offensive | Core or Mastery Skills cast at or above 100 Mana gain a 20.0% increased Critical Strike Chance. | Pallid Delve | Dry Steppes |
| Aspect of Overwhelming Bolts | Offensive | Charged Bolts gain 2 extra projectiles, but their Mana cost is increased by 5.0%. | Wretched Delve | Scosglen |
| Aspect of Piercing Cold | Offensive | Ice Shards pierce 4 times, dealing 20% less damage per subsequent enemy hit. | Dead Man's Dredge | Fractured Peaks |
| Rolling Thunder Aspect | Offensive | Charged Bolts Pierce but deal x30% less damage. | TBC | Scosglen |
| Aspect of Splintering Energy | Offensive | Lightning Spear has an 11% chance to spawn an additional Lightning Spear when you cast it. | Pallid Delve | Kehjistan |
| Storm Swell Aspect | Offensive | You deal x11% increased damage to Vulnerable enemies while you have a Barrier. | Pallid Delve | Dry Steppes |
| Aspect of Three Curses | Offensive | Meteor deals x35% increased Critical Strike Damage against Healthy targets. | TBC | Hawezar |
| Aspect of Efficiency | Resource | Casting a Basic Skill reduces the Mana cost of your next Core Skill by 10%. | Domhainne Tunnel | Scosglen |
| Incendiary Aspect | Resource | Killing a Burning enemy grants x5% Mana Cost reduction for 4 seconds, up to x15%. | Tomb of the Saints | Kehjistan |
| Prodigy's Aspect | Resource | Casting an Ultimate Skill restores 80 Mana. | Witchwater | Hawezar |
| Recharging Aspect | Resource | Each time Chain Lightning bounces off you, gain 4 Mana. | Zenith | Fractured Peaks |
| Aspect of Seared Flesh | Utility | Every 5 times you deal Direct Fire Damage to an enemy, they are Immobilized for 2 seconds. | TBC | Hawezar |
| Aspect of the Bounding Conduit | Mobility | Gain 20% Movement Speed for 3 seconds after Teleporting. | Komdor Temple | Dry Steppes |
| Charged Aspect | Mobility | Collecting Crackling Energy increases your Movement Speed by 10% for 4 seconds. | Maddux Watch | Scosglen |
| Flamewalker's Aspect | Mobility | Coming in contact with your Firewall grants you +15% Movement Speed for 4 seconds. | Cultist Refuge | Fractured Peaks |
| Aspect of Abundant Energy | Offensive | Crackling Energy has an xx% chance to chain to an additional enemy. | Drop | N/A |
| Aspect of Ancient Flame | Offensive | While both bonuses from the Esu's Ferocity Key Passive are active, your Attack Speed is increased by xx%. | Drop | N/A |
| Aspect of Armageddon | Offensive | A hail of Meteorites falls during Inferno, dealing xx Fire Damage on impact. Your Meteorites Immobilize enemies for xx seconds. | Drop | N/A |
| Aspect of Binding Embers | Utility | Flame Shield lets you move unhindered through enemies. Enemies you move through while Flame Shield is active are Immobilized for xx seconds. | Drop | N/A |
| Aspect of Concentration | Resource | Your Mana Regeneration is increased by xx%x if you have not taken damage in the last xx seconds. | Drop | N/A |
| Aspect of Engulfing Flames | Offensive | While enemies are affected by more Damage Over Time than their total Life, you deal xx%x increased Burning damage to them. | Drop | N/A |
| Aspect of Fortune | Utility | Your Lucky Hit Chance is increased by xx%+ while you have a Barrier active. | Drop | N/A |
| Aspect of Frozen Memories | Offensive | The Avalanche Key Passive now applies to xx additional casts. | Drop | N/A |
| Aspect of Frozen Orbit | Offensive | Frozen Orb stays in place after reaching its destination and explodes xx additional times for xx% of its damage. | Drop | N/A |
| Aspect of Overwhelming Currents | Offensive | Unstable Currents has an xx% chance to cast an additional Shock Skill. | Drop | N/A |
| Aspect of Shattered Stars | Offensive | Meteorites fall around Meteor, dealing xx Fire damage on impact. Your Meteorites additionally Burn enemies they hit for xx damage over xx seconds. | Drop | N/A |
| Aspect of Singed Extremities | Utility | After Immobilize wears off, enemies are Slowed by xx% for xx seconds. | Earthen Wound | Hawezar |
| Aspect of Static Cling | Offensive | Your casts of Charged Bolts have an xx1% chance to be attracted to enemies and last xx% longer. | Wretched Delve | Scosglen |
| Aspect of the Frozen Tundra | Offensive | While Deep Freeze is active, exploding Ice Spikes form in the area, dealing xx Cold damage. Your Ice Spikes have an xx% increased explosion radius. | Drop | N/A |
| Aspect of the Frozen Wake | Offensive | While Ice Armor is active, you leave behind exploding Ice Spikes that deal xx damage. Your Ice Spikes Chill enemies for xx%. | Drop | N/A |
| Aspect of the Unbroken Tether | Offensive | Chain Lightning has an xx% chance to chain xx additional times. | Drop | N/A |
| Encased Aspect | Defensive | While Deep Freeze is active, you restore xx% of your Maximum Life and Mana per second. | Drop | N/A |
| Everliving Aspect | Defensive | You take xx% less damage from Crowd Controlled or Vulnerable enemies. | Drop | N/A |
| Frostblitz Aspect | Defensive | Frost Nova gains an additional Charge but the Cooldown per Charge is increased by xx%. | Drop | N/A |
| Glacial Aspect | Offensive | When you cast Blizzard it will periodically spawn exploding Ice Spikes that deal xx damage. Your Ice Spikes deal xx%x increased damage to Frozen enemies. | Drop | N/A |
| Gravitational Aspect | Offensive | Ball Lightning orbits around you, but its damage is decreased by xx%. | Drop | N/A |
| Mage-Lord's Aspect | Offensive | The Vyr's Mastery Key Passive's Damage Reduction is increased by xx% for each Close enemy, up to xx%. | Drop | N/A |
| Serpentine Aspect | Offensive | You may have xx additional Hydra active, but Hydra's duration is reduced by xx%. | Drop | N/A |
| Shattered Aspect | Offensive | Explosions from the Shatter Key Passive deal xx%x increased damage if enemies die while Frozen. | Drop | N/A |
| Stable Aspect | Offensive | While Unstable Currents is not active, your Shock Skills have an xx% chance to trigger a free cast from it. | Drop | N/A |
ncG1vNJzZmivp6x7qLXNsWWtrl%2Bau3CwyJqZpaddaXy0u9GcnKudomK5prPEp5uaqqlirrS8xJyrrGWgpMSmvtI%3D